How long disruptions take to recover
Across 33 ended events with a measured, material fall, 33 had their series return to at least 90% of the pre-event level by 2026-11-08 (8 November 2026); 0 had not. The median recovery time was 6 days, a figure that mixes very different kinds of events: a short storm closure back to normal in under two weeks alongside a bankruptcy or a years-long capacity shift where the pre-event level was never really the point of reference again. This counts days from the end of the measured event window to the first 7 day trailing average at or above 90% of the baseline: a plain reading of the same public series the effect method uses, not a method figure, and not a claim that recovery was caused by anything in particular. A row only counts as a fall here when it also clears the severity rubric's weakest bar for a real one, a standardised score at or below -2: without that, a small, noisy dip can drift for years before a trailing average happens to cross the line, which reads as an implausibly slow recovery when nothing measurable happened.
Events measured33
Recovered by 2026-11-0833
Median days6
Fastest6
Slowest recovered142
Recovery time for every ended event with a measured fall, fastest first| Event | Series | Fell to | Days to 90% | Recovered on | Embed |
|---|
| Typhoon Dujuan halts cargo calls at Yokohama and Tokyo Bay ports | Port calls, Yokohama | -54% | 6 | 2026-09-28 | Embed |
| Typhoon Dujuan halts cargo calls at Yokohama and Tokyo Bay ports | Port calls, Chiba | -53% | 6 | 2026-09-28 | |
| Typhoon Dujuan halts cargo calls at Yokohama and Tokyo Bay ports | Port calls, Kawasaki | -58% | 6 | 2026-09-28 | |
| Typhoon Dujuan halts cargo calls at Yokohama and Tokyo Bay ports | Port calls, Tokyo | -45% | 6 | 2026-09-28 | |
| Typhoon Saudel closes Ningbo and Shanghai container terminals | Port calls, Ningbo | -75% | 6 | 2026-09-03 | |
| Typhoon Saudel closes Ningbo and Shanghai container terminals | Container ship port calls, Ningbo | -61% | 6 | 2026-09-03 | |
| Typhoon Saudel closes Ningbo and Shanghai container terminals | Port calls, Shanghai | -51% | 6 | 2026-09-03 | Embed |
| Typhoon Dolphin halts container terminals at Ningbo and Shanghai | Port calls, Ningbo | -73% | 6 | 2026-08-17 | |
| Typhoon Dolphin halts container terminals at Ningbo and Shanghai | Container ship port calls, Shanghai | -72% | 6 | 2026-08-17 | |
| Typhoon Dolphin halts container terminals at Ningbo and Shanghai | Port calls, Shanghai (Yangshan) | -72% | 6 | 2026-08-17 | |
| Typhoon Dolphin halts container terminals at Ningbo and Shanghai | Port calls, Shanghai | -79% | 6 | 2026-08-17 | Embed |
| Typhoon Yagi halts container handling at Hong Kong and Shenzhen terminals | Port calls, Hong Kong | -54% | 6 | 2024-09-12 | Embed |
| Hurricane Beryl closes the Houston, Galveston, Freeport and Texas City ports | Port calls, Houston | -49% | 6 | 2024-07-17 | Embed |
| Typhoon Saola halts port work in Hong Kong and Shenzhen | Port calls, Hong Kong | -51% | 6 | 2023-09-08 | Embed |
| Typhoon Saola halts port work in Hong Kong and Shenzhen | Container ship port calls, Shekou | -68% | 6 | 2023-09-08 | |
| Typhoon Muifa halts port operations at Shanghai and Ningbo-Zhoushan | Port calls, Shanghai | -53% | 6 | 2022-09-21 | Embed |
| Typhoon Muifa halts port operations at Shanghai and Ningbo-Zhoushan | Port calls, Ningbo | -51% | 6 | 2022-09-21 | |
| Typhoon In-fa halts container handling at Shanghai and Ningbo ports | Port calls, Ningbo | -63% | 6 | 2021-08-02 | |
| Typhoon In-fa halts container handling at Shanghai and Ningbo ports | Port calls, Shanghai | -87% | 6 | 2021-08-02 | Embed |
| Container ship Ever Given grounds and blocks the Suez Canal | Transits, all vessel types, Suez Canal | -70% | 6 | 2021-04-04 | Embed |
| Container ship Ever Given grounds and blocks the Suez Canal | Transits, container ships, Suez Canal | -65% | 6 | 2021-04-04 | |
| Dockworkers strike halts US East and Gulf Coast container ports | Container ship port calls, Savannah | -100% | 7 | 2024-10-10 | |
| Dockworkers strike halts US East and Gulf Coast container ports | Container ship port calls, New York-New Jersey | -95% | 7 | 2024-10-10 | Embed |
| Typhoon Yagi halts container handling at Hong Kong and Shenzhen terminals | Container ship port calls, Shekou | -85% | 7 | 2024-09-13 | |
| Russia suspends its part in the Black Sea Grain Initiative for four days | Estimated export volume, Odessa | -97% | 8 | 2022-11-10 | Embed |
| Cyclone Biparjoy suspends operations at Gujarat ports | Port calls, Mundra | -89% | 9 | 2023-06-26 | Embed |
| Cyclone Biparjoy suspends operations at Gujarat ports | Container ship port calls, Mundra | -91% | 9 | 2023-06-26 | |
| Hurricane Ida closes New Orleans and the Lower Mississippi River | Port calls, New Orleans | -79% | 12 | 2021-09-15 | Embed |
| Typhoon In-fa halts container handling at Shanghai and Ningbo ports | Port calls, Shanghai (Yangshan) | -58% | 12 | 2021-08-08 | |
| Typhoon Dolphin halts container terminals at Ningbo and Shanghai | Container ship port calls, Ningbo | -68% | 13 | 2026-08-24 | |
| Hurricane Ida closes New Orleans and the Lower Mississippi River | Port calls, South Louisiana | -87% | 20 | 2021-09-23 | |
| COVID-19 controls cut container handling at Yantian in Shenzhen | Port calls, Yantian | -81% | 142 | 2021-11-13 | Embed |
| COVID-19 controls cut container handling at Yantian in Shenzhen | Container ship port calls, Yantian | -82% | 142 | 2021-11-13 | |
Baseline and the event window come from the effect method; the recovery point does not. A "not yet" event may still recover after 2026-11-08, the last day of data in this build.Ongoing disruptions are not included here, since they have no end to measure recovery from.