Sources and licences
This page is generated from our source registry. It lists 22 sources we use or cite, with licence terms and the attribution shown beside their numbers, and 11 commercial sources we name but never republish.
Sources we use
| Source | Licence | Commercial reuse | Attribution shown | Cadence |
|---|---|---|---|---|
| IMF PortWatch | IMF Copyright and Usage (terms effective 2024-10-11) | Unconfirmed, permission requested | Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. | weekly (Tuesdays 09:00 US Eastern), full table rebuild |
| US Bureau of Labor Statistics, Producer Price Index | US Government work, public domain | Permitted | Source: US Bureau of Labor Statistics, Producer Price Index. | monthly, about 10 days after the reference month |
| US Bureau of Labor Statistics, Import and Export Price Indexes | US Government work, public domain | Permitted | Source: US Bureau of Labor Statistics, Import and Export Price Indexes. | monthly, about 2.5 weeks after the reference month |
| Global Supply Chain Pressure Index | Federal Reserve Bank of New York Terms of Use | Unconfirmed, permission requested | Source: Federal Reserve Bank of New York, Global Supply Chain Pressure Index. | monthly, 10:00 US Eastern on the 4th business day |
| Border Crossing Entry Data | US Government work, public domain | Permitted | Source: US Bureau of Transportation Statistics, Border Crossing Entry Data, from US Customs and Border Protection. | monthly, about 3 weeks lag |
| Waterborne Commerce Statistics | US Government work, public domain | Permitted | Source: US Army Corps of Engineers, Waterborne Commerce Statistics Center. | annual; provisional about 19 months after year end, final about 2.5 years |
| US International Trade Data API | Public domain (CC0); API terms require a non-endorsement notice | Permitted | Source: US Census Bureau, USA Trade data. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. | monthly, about 5 weeks lag |
| EIA World Oil Transit Chokepoints | US Government work, public domain | Permitted | Source: US Energy Information Administration, World Oil Transit Chokepoints, last updated 3 March 2026. | annual, with a half year update |
| EIA Petroleum Prices | US Government work, public domain | Permitted | Source: US Energy Information Administration. | weekly (Monday data, published Tuesday) |
| US Bureau of Labor Statistics, PPI Residual Fuels | US Government work, public domain | Permitted | Source: US Bureau of Labor Statistics, Producer Price Index, residual fuels (WPU0574). | monthly |
| Distances Between Ports (Pub. 151) | US Government work, public domain | Permitted | Distances: US National Geospatial-Intelligence Agency, Pub. 151, Distances Between Ports, 11th edition (2001). | irregular editions; latest 11th edition 2001 (PDF built 2004) |
| World Freight Monitor | CC BY 4.0 for our event records and derived statistics, subject to upstream terms | Permitted | World Freight Monitor (worldfreightmonitor.com). | continuous |
| Panama Canal Authority (ACP) | ACP terms; no open licence. Commercial reproduction prohibited without ACP authorisation | Not permitted | Source: Panama Canal Authority (ACP). | Gatun Lake level daily CSV (1965 to present); monthly operations advisory PDF about 10 days after month end |
| Suez Canal Authority | No explicit licence found; footer "All Right Reserved" | Unconfirmed, permission requested | Source: Suez Canal Authority. | monthly statistics in embedded Power BI only; annual report PDF; news HTML about weekly |
| Port of Los Angeles statistics | No licence found; disclaimer only | Unconfirmed, permission requested | Source: Port of Los Angeles. | monthly HTML tables from 2000, about 2 weeks lag |
| Port of Long Beach statistics | Unknown | Unconfirmed, permission requested | Source: Port of Long Beach. | unknown |
| Port Authority of New York and New Jersey cargo volumes | No terms found | Unconfirmed, permission requested | Source: Port Authority of New York and New Jersey. | monthly from 2006, about 6 weeks lag |
| Port of Rotterdam throughput figures | Port of Rotterdam copyright notice; reproduction not permitted | Not permitted | Source: Port of Rotterdam Authority. | quarterly press releases, annual PDF |
| Port of Antwerp-Bruges throughput releases | Disclaimer not captured (JavaScript rendered) | Unconfirmed, permission requested | Source: Port of Antwerp-Bruges. | quarterly and half year, prose only |
| Port of Hamburg statistics | HHM imprint; source must be acknowledged | Unconfirmed, permission requested | Source: Hafen Hamburg Marketing e.V. | half year and annual, prose plus chart image |
| Maritime and Port Authority of Singapore port statistics | MPA Terms of Use; prior written permission required to reproduce | Not permitted | Source: Maritime and Port Authority of Singapore. | monthly XLS, about 6 weeks lag |
| SingStat Sea Cargo and Shipping Statistics, Monthly (M651101) | Singapore Open Data Licence | Permitted | Contains information from the Sea Cargo and Shipping Statistics table accessed on {accessed} from SingStat, made available under the Singapore Open Data Licence. | monthly from 1995-01, about 2 weeks lag |
Commercial indices we do not republish
Freight rate benchmarks and commercial shipping data are licensed products. We may name and link them, but we never store, chart, derive from or quote their values. Where a price direction is needed we use the US Bureau of Labor Statistics producer price index for deep sea freight, which is public domain, and say that is what it is.
- Freightos Baltic Index (FBX), Freightos, administered by Baltic Exchange Information Services. Regulated benchmark under the UK Benchmarks Regulation, licence required.
- Baltic Exchange indices (including the Baltic Dry Index, BCI, BPI, BSI, BHSI, BDTI, BCTI), The Baltic Exchange. Commercial data licence required.
- Drewry World Container Index and all Drewry trackers and indices, Drewry. Proprietary; free to read behind registration is not a redistribution grant.
- Shanghai Containerized Freight Index (SCFI) and China Containerized Freight Index (CCFI), Shanghai Shipping Exchange. Proprietary.
- Xeneta Shipping Index (XSI) and Xeneta rate data, Xeneta. Proprietary.
- Sea-Intelligence (including Global Liner Performance), Sea-Intelligence. Proprietary.
- Ship and Bunker bunker price data, Ship and Bunker. Proprietary.
- Clarksons Research (including ClarkSea Index and Shipping Intelligence Network), Clarksons. Proprietary.
- Lloyd's List Intelligence, Lloyd's List Intelligence. Proprietary.
- Harpex container charter index, Harper Petersen. Proprietary.
- Commercial AIS feeds (MarineTraffic, Spire Maritime, VesselFinder, Kpler, exactEarth, and similar), Various. Proprietary.